Slip-On Flanges are presumably the most well-known kind of spines in the business and are perfect for lower weight applications. You don't need to indicate the channel plan when utilizing slip-on spines because of the way that its inside width is dictated by the outside distance across of the funnel. This outside distance across of the channel does not change for the distinctive timetables. This frequently makes these less demanding to stock for sellers. Fabricators additionally like the way that these ribs are somewhat simpler to adjust than weld neck spines. They likewise are somewhat simpler to slice funnel to the correct length for. They can be utilized for high temperature and weight applications however are not for the most part prescribed when contrasted with different sorts of ribs. ASME B16.5 Code restricts their use in the 1500#-2500# weight classes. The three most basic sorts of facings that SFF conveys for slip-on spines are raised face, level face, and ring sort joint.
MATERIAL : |
Stainless Steel | 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L. |
Duplex & Super Duplex Steel | F 44, F 45, F51, F 53, F 55, F 60, F 61. | |
Carbon Steel & Alloy Steel | F5, F9, F11, F12, F22, F91 | |
Nickel Alloy | UNS 2200 (NICKEL 200), UNS 4400 (MONEL 400), UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600), UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 2201 (NICKEL 201), (ALLOY 20 / 20 CB 3) | |
Copper Alloy | UNS NO. C 92200, UNS NO. C 83600, UNS NO. 70600, 71500, C 70600 (CU -NI- 90/10), C 71500 (CU -NI- 70/30), UNS NO C 10100, C 10200, C 10300, C 10800, C 12000, C 12200. | |
SIZE : | From 1/2" to 48" | |
FEATURES : | Dimensional Accuracy,High Eficiency,Excellent Finish . | |
CLASS : | 150#, 300#, 400#, 600#, 900#, 1500#, 2500#. | |
VALUE ADDED SERVICES : |
|
|
APPLICATIONS : |