Threaded pipe flanges are like slip-on funnel ribs with the exception of the drag of strung channel rib has decreased strings. Threaded flange ribs are utilized with channels that have outer strings. The advantage of these funnel spines is that it can be appended without welding. Threaded pipe ribs are regularly utilized for little breadth, high weight prerequisites. Slip on Pipe spines with a center point have distributed particulars that range from 1/2" through 24". Angara Tube India (ATI) gives Slip-On channel ribs in every single material evaluation, determinations and sizes.Threaded pipe flanges are regularly furnished with a raised face, level face, or RTJ confronting. At the point when a raised face is fundamental for strung channel ribs, the standard tallness is 1/16" for strung funnel ribs under 400#. For strung funnel ribs of 400# and up, the standard strung channel rib raised face tallness is 1/4".Angara Tube India (ATI) fabricates threaded flange ribs in all steel material evaluations, including carbon strung channel ribs, stainless steel strung funnel spines and compound strung channel ribs. Angara Tube India (ATI) additionally has a wide range of threaded pipe flange ribs in stock and prepared to deliver.
MATERIAL : |
Stainless Steel | 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L. |
Duplex & Super Duplex Steel | F 44, F 45, F51, F 53, F 55, F 60, F 61. | |
Carbon Steel & Alloy Steel | F5, F9, F11, F12, F22, F91 | |
Nickel Alloy | UNS 2200 (NICKEL 200), UNS 4400 (MONEL 400), UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600), UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 2201 (NICKEL 201), (ALLOY 20 / 20 CB 3) | |
Copper Alloy | UNS NO. C 92200, UNS NO. C 83600, UNS NO. 70600, 71500, C 70600 (CU -NI- 90/10), C 71500 (CU -NI- 70/30), UNS NO C 10100, C 10200, C 10300, C 10800, C 12000, C 12200. | |
SIZE : | From 1/2" to 48" | |
CLASS : | 150#, 300#, 400#, 600#, 900#, 1500#, 2500#. | |
VALUE ADDED SERVICES : |
|
|
APPLICATIONS : |
|