Attachment weld funnel spines are normally utilized on littler sizes of high weight channels. These channel spines are connected by inserting the funnel into the attachment end and applying filet weld around the top. This takes into consideration a smooth bore and better stream of the liquid or gas within the channel. Slip on Pipe spines with a center point have distributed details that range from 1/2" through 24". Angara Tube India (ATI) gives Socket Weld funnel ribs in every single material evaluation, particulars and sizes. attachment weld funnel spines Attachment Weld funnel spines are ordinarily given a raised face, level face, or RTJ confronting. At the point when a raised face is essential for attachment weld channel spines, the standard stature is 1/16" for attachment weld funnel ribs under 400#. For attachment weld funnel spines of 400# and up, the standard attachment weld channel rib raised face tallness is 1/4". Angara Tube India (ATI) attachment weld channel spines in all steel material evaluations, including carbon attachment weld funnel ribs, stainless steel attachment weld channel ribs and amalgam attachment weld funnel ribs. Angara Tube India (ATI) additionally has a wide range of attachment weld funnel ribs in stock and prepared to transport.
MATERIAL : |
Stainless Steel | 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L. |
Duplex & Super Duplex Steel | F 44, F 45, F51, F 53, F 55, F 60, F 61. | |
Carbon Steel & Alloy Steel | F5, F9, F11, F12, F22, F91 | |
Nickel Alloy | UNS 2200 (NICKEL 200), UNS 4400 (MONEL 400), UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600), UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 2201 (NICKEL 201), (ALLOY 20 / 20 CB 3) | |
Copper Alloy | UNS NO. C 92200, UNS NO. C 83600, UNS NO. 70600, 71500, C 70600 (CU -NI- 90/10), C 71500 (CU -NI- 70/30), UNS NO C 10100, C 10200, C 10300, C 10800, C 12000, C 12200. | |
SIZE : | From 1/2" to 48" | |
CLASS : | 150#, 300#, 400#, 600#, 900#, 1500#, 2500#. | |
VALUE ADDED SERVICES : |
|
APPLICATIONS : |